Skills | Required/ Preferred | Required Experience | Candidate Experience | Last Used |
Work experience with Software as a Service (SaaS) and/or Platform as a Service (PaaS) environments | Required | 8 |
|
|
Work experience as a Software Engineer or Application Developer | Required | 8 |
|
|
Hands-on experience with Microsoft Power Apps and Power Automate technical solutions | Required | 8 |
|
|
Microsoft Power Platform development experience | Required | 8 |
|
|
Experience with Agile development processes and sprint planning | Required | 8 |
|
|
Experience in design and development of Canvas and Model-driven Power Apps by utilizing Microsoft Dataverse, SharePoint, or other databases as the backend data storage model | Required | 8 |
|
|
Experience in design and development of Power BI reports | Required | 8 |
|
|
Experience developing Power Automate Flows, Desktop Flows, business process Flows | Required | 8 |
|
|
Good understanding of Dataverse tables and uses | Required | 8 |
|
|
Good understanding of the Power Platform Center of Excellence (CoE) Admin Center | Required | 8 |
|
|
Communication, analytical and interpersonal skills at all levels of an organization | Preferred | 3 |
|
|
Good teamwork skills, and ability to collaborate with other functional and technical staff on the project | Preferred | 3 |
|
|
Ability to work independently as well as collaboratively on cross-functional teams | Preferred | 3 |
|
|
DanaRemoters