This position will perform Software Engineer/Application Developer duties that will involve the following Power Platform areas: Power Apps Canvas and Model-driven apps, Dataverse, Power Automate Flows for business process automation and Power BI reports.
Position will be remote but candidate must reside in Texas.
| Minimum Requirements: | |||
| Years Experience Needed | Required/ Preferred | Skills/Experience | |
| 8 | Required | Work experience with Software as a Service (SaaS) and/or Platform as a Service (PaaS) environments | |
| 8 | Required | Work experience as a Software Engineer or Application Developer | |
| 8 | Required | Hands-on experience with Microsoft Power Apps and Power Automate technical solutions | |
| 8 | Required | Microsoft Power Platform development experience | |
| 8 | Required | Experience with Agile development processes and sprint planning | |
| 8 | Required | Experience in design and development of Canvas and Model-driven Power Apps by utilizing Microsoft Dataverse, SharePoint, or other databases as the backend data storage model | |
| 8 | Required | Experience in design and development of Power BI reports | |
| 8 | Required | Experience developing Power Automate Flows, Desktop Flows, business process Flows | |
| 8 | Required | Good understanding of Dataverse tables and uses | |
| 8 | Required | Good understanding of the Power Platform Center of Excellence (CoE) Admin Center | |
| 3 | Preferred | Communication, analytical and interpersonal skills at all levels of an organization | |
| 3 | Preferred | Good teamwork skills, and ability to collaborate with other functional and technical staff on the project | |
| 3 | Preferred | Ability to work independently as well as collaboratively on cross-functional teams |
DanaRemoters